Pricing
| Consultations | Costs |
|---|---|
| Consultation with Consultant/Doctor IVF Initial Consultation includes trans-vaginal scan and meeting with Doctor/Consultant |
£180 |
| Follow-up Consultation | £105 |
| Consultation with Counsellor (up to two sessions included in IVF/ICSI/IUI treatment cycles) |
£55 |
| Menopause Consultation | £140 |
| Menopause Follow-up Consultation | £90 |
| Procedures / Investigations | Costs |
| One Stop Fertility Assessment | £620 |
| HyCoSy (Hysterosalpingo Contrast Sonography) | £315 |
| Saline Infused Sonography (SIS) | £265 |
| Cervical Smear | £85 |
| Pelvic Scan | £135 |
| Pregnancy Scan | £135 |
| Semen analysis | £125 |
| Surgical sperm retrieval (PESA, MESA, TESA) | £1315 |
| Blastocyst culture | £420 |
| Assisted hatching | £385 |
| IVF Treatment Cyclee | Costs |
| Pre-treatment blood/urine tests as required - estimated cost only - approximately £125 - £300 each | Variable |
| Consultation with Counsellor, follicle tracking scans, egg recovery under sedation, embryo transfer , follow-up within 3 months of treatment or a pregnancy scan | £2785 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Medication Down regulation (using Buserelin) - estimated cost only - approximately £120 |
Variable |
| FSH (Follicle Stimulation Hormone) - estimated cost only - approximately £500 - £2000 | Variable |
| Embryo Freezing and Storage up to 1 year - payable on day of transfer | £420 |
| (extension of Storage see Storage section) | |
| IVF/ICSI Treatment Cycle | Costs |
| Counselling, follicle tracking scans, egg recovery under sedation, embryo transfer ,follow-up within 3 months of treatment or a pregnancy scan | £2785 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Medication: Down regulation (using Buserelin) - estimated cost only - approximately £120 |
Variable |
| FSH (Follicle Stimulation Hormone) - estimated cost only - approximately £500 - £2000 | Variable |
| ICSI | £895 |
| Embryo Freezing and Storage up to 1 year - payable on day of transfer | £420 |
| (extension of Storage see Storage section) | |
| Frozen Embryo Replacement Cycle - GEEP | Costs |
| Includes oestradiol and progesterone blood tests in treatment and scan if necessary, follow-up within 3 months or pregnancy scan | £715 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Medication: Down regulation and treatment cycle medication - estimated cost only - approximately £300 |
Variable |
| Additional medication if pregnant - estimated cost only - approximately £250 | Variable |
| Frozen Embryo Replacement Cycle - NATURAL | Costs |
| Includes trial cycle, progesterone blood tests in treatment and scan if necessary, follow-up within 3 months of treatment or a pregnancy scan | £715 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Egg-Share Donor IVF Treatment Cycle | Costs |
| Includes counselling, follicle tracking scans, egg recovery under sedation, embryo transfer, follow-up within 3 months of treatment or a pregnancy scan | £715 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Medication: Down regulation (using Buserelin) - estimated cost only - approximately £120 |
Variable |
| FSH (Follicle Stimulation Hormone) - estimated cost only - approximately £500-£2000 | Variable |
| Plus ICSI (if required ) | £895 |
| Embryo Freezing and Storage up to 1 year - payable on day of transfer | £420 |
| (extension of storage see storage section) | |
| Egg-Share Recipient Cycle | Costs |
| Includes counselling, scans if required, embryo transfer, follow-up within 3 months of treatment or a pregnancy scan | £5500 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Medication: Down regulation and treatment cycle medication - estimated cost only - approximately £300 |
Variable |
| Further medication if pregnant - estimated cost only - approximately £250 | Variable |
| Plus ICSI (if required) | £895 |
| Freezing and storage of embryos up to 1 year - payable on day of transfer | £420 |
| (extension of storage see storage section) | |
| Shared Care with Spanish Fertility Clinics | Costs |
| Ceram (Marbella) or IVI (Barcelona) | |
| Includes Nurse appointment, in treatment blood tests and scans, semen analysis, discussions with the Counsellor, follow up within 3 months of treatment or a pregnancy scan. Excludes pre-treatment screening - estimated cost only - approximately £500 | Variable |
| CERAM -Marbella | £1260 |
| IVI - Barcelona | £1470 |
| Medication: | |
| Ceram, Marbella: Recipient package - estimated cost only - approximately £300 | Variable |
| IVI Barcelona: Recipient package - estimated cost only - approximately £350 | Variable |
| Donor medication for both CERAM and IVI is payable directly to the spanish clinic - Price on Application | |
| If pregnant further medication will be required - estimated cost only - approximately £180 | Variable |
| PLEASE NOTE: The Spanish Fertility units, CERAM and IVI are independent of Wessex Fertility and therefore produce and review their own prices. The following costs are an approximate indication only of their fees and are in addition to those charged by Wessex Fertility |
|
| CERAM - Marbella: approximately 6500 Euros | approx |
| IVI - Barcelona: approximately 10000 Euros | approx |
| IUI Cycles | Costs |
| IUI by partner (no HFEA fee applicable) | £630 |
| Medication - estimated cost only - approximately £250 | Variable |
| IUI + Donor sperm (price on application) | £630 + POA |
| Medication - estimated cost only - approximately £250 | Variable |
| HFEA fee (subject to review by HFEA) | £52 |
| Ovulation Induction | Costs |
| Ovulation induction using Clomid - includes cost of Clomid, Day 21 Progesterone blood test and 2 in treatment scans. If a pregnancy scan is required, this will be charged separately. | £265 |
| Ovulation induction using Stimulation (FSH) – includes cost of in treatment scans. If a pregnancy scan is required, this will be charged separately. | £420 |
| Medication - estimated cost only, varies depending in individual patient requirements - approximately £250 | Variable |
| Surrogacy - IVF Treatment Cycle | Costs |
| Includes counselling, follicle tracking scans, egg recovery under sedation, embryo transfer, surrogate appointments and management of treatment cycle, follow-up consultation within 3 months of treatment or a pregnancy scan. | £5000 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Medication: Down regulation (using Buserelin) - estimated cost only - approximately £120 |
Variable |
| FSH (Follicle Stimulation Hormone) - estimated cost only - approximately £500 - £2000 | Variable |
| Surrogate Medication - estimated cost only - approximately £300 | Variable |
| Additional medication if pregnant - estimated cost only - approximately £250 | Variable |
| Plus ICSI (If required ) | £895 |
| Embryo freezing and storage up to 1 year - payable on day of transfer | £420 |
| (extension of storage see storage section) | |
| Surrogacy Frozen Cycle | Costs |
| Using same host | £715 |
| Using new host - first cycle | £1575 |
| Surrogate Medication - estimated cost only - approximately £300 | Variable |
| Additional medication if pregnant - estimated cost only - approximately £250 | Variable |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Donor Embryo Recipient Cycle | Costs |
| Includes counselling, scans if required, embryo transfer, follow-up consultation within 3 months of treatment or a pregnancy scan | £3500 |
| Medication: Down regulation and treatment cycle medication - estimated cost only - approximately £300 |
Variable |
| Additional medication if pregnant - estimated cost only - approximately £250 | Variable |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Known Sperm Donor | Costs |
| Includes semen analysis and medication examination | £265 |
| 1st stage blood screening - Cytomegalovirus igG/lgM Antibodies | £63 |
| 2nd stage blood screening | £590 |
| Final stage blood screening | £283 |
| Freezing and storage - includes 3 samples with up to 3 years storage | £735 |
| Embryo Storage | Costs |
| Embryo freezing & storage up to 1 year | £420 |
| Extension of storage from 2 to 5 years | £525 |
| Extension of storage from 6 to 10 years | £630 |
| Embryos transferred to Wessex Fertility and storage up to 1 year | £315 |
| Oocyte Retrievals & Storage (Medical reasons only) | Costs |
| Oocyte retrieval and storage first 5 years | £3570 |
| Medication: Down regulation (using Buserelin) - estimated cost only - approximately £120 |
Variable |
| FSH (Follicle Stimulation Hormone) - estimated cost only - approximately £500 - £2000 | Variable |
| Extension of storage from 6 years to 10 years | £630 |
| Sperm Storage | Costs |
| Sperm transferred to and stored at Wessex Fertility up to 1 year | £315 |
| Back-up Sperm sample freezing and storage up to 1 year | £315 |
| Sperm Freezing, non routine maximum 2 samples and 5 years storage | £735 |
| Extension of Sperm storage from 2 to 5 years | £525 |
| Extension of storage from 6 years to 10 years | £630 |
| Screening | Costs |
| Infection screen package - includes HIV 1 & 2, Hep B, Hep C, Syphilis lgG/lgM Hepatitis B & C, HIV 1+2, Syphilis |
£94 |
| If performed as individual tests: | |
| Alpha Feta Protein | £60 |
| Antibodies | £32 |
| Antimullerian Hormone | £90 |
| Beta HCG | £30 |
| Blood Group Only | £32 |
| Chlamydia (Urine test) | £40 |
| Chromosome analysis | £250 |
| Cystic Fibrosis | £120 |
| Cytomegalovirus IgG & IgM | £63 |
| FSH | £35 |
| Hep B | £32 |
| Hep C | £42 |
| HIV 1 & 2 | £30 |
| Individual Allergens | £60 |
| LH | £35 |
| Luteal Progesterone | £35 |
| Mini-Miscarriage profile | £100 |
| Mini-Miscarriage profile with chromosomes | £220 |
| Full-Miscarriage profile with chromosomes | £310 |
| Oeastradoil | £35 |
| Progesterone | £35 |
| Rubella | £32 |
| Syphilis | £69 |
| Testosterone | £30 |
| Toxoplasmosis | £53 |
| Y-Microdeletions | £180 |
Notes
- Wessex Fertility reviews costs regularly. Please ensure that you have the current price list when booking your treatment.
- Invoices are raised at the point of booking treatment and payment in full is required BEFORE commencing treatment, unfortunately Wessex Fertility is unable to accept payment in instalments.
- Partial refund (50%) applies ONLY if treatment is abandoned prior to egg collection.
- Partial refund (40%) applies in the event of a failed thaw.
- Medication costs quoted are offered as a guide only, actual costs vary depending on individual patient requirements.


